Excavator Electromagnet
JIANGTU Electromagnets are used in conjunction with various hoisting machinery and are widely used for handling and carrying pig iron, scrap, square billet, sheet, pipe, and other ferromagnetic materials in steelmaking plants, rolling mills, scrap steel processing plants, large foundry workshops, shipyards, heavy machinery factories, steel warehouses, port terminals, and stations.
Main Advantages of JIANGTU Electro Magnet:
- High lifting capacity, light self-weight
- Insulation grade can be up to F
- Low power consumption, long service life
Specification – Excavator Electromagnet
The following are the technical parameters of the Excavator Electromagnet.
Model | MW5-70 | MW5-80 | MW5-90 | MW5-100 | MW5-110 | MW5-120 | MW5-130 | MW5-150 | MW5-165 | MW5-180 | MW5-210 | MW5-240 | |
A | mm | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1500 | 1650 | 1800 | 2100 | 2400 |
B | mm | 800 | 800 | 1090 | 1090 | 1140 | 1180 | 1240 | 1250 | 1590 | 1490 | 1860 | 2020 |
C | mm | 160 | 160 | 200 | 200 | 220 | 220 | 250 | 350 | 370 | 370 | 400 | 450 |
D | mm | 90 | 90 | 125 | 150 | 150 | 150 | 175 | 210 | 230 | 230 | 250 | 280 |
E | mm | 30 | 30 | 40 | 45 | 45 | 45 | 50 | 60 | 75 | 75 | 80 | 90 |
Power & lifting capacity
Rated voltage | MW5-70 | MW5-80 | MW5-90 | MW5-100 | MW5-110 | MW5-120 | MW5-130 | MW5-150 | MW5-165 | MW5-180 | MW5-210 | MW5-240 | |
Cold power | Kw | 2.55 | 3.1 | 4.6 | 5.9 | 6.1 | 7.4 | 9 | 11.3 | 12.2 | 16.3 | 21.7 | 25.9 |
Cold current | A | 11.6/7.6 | 14.1/9.2 | 21/13.6 | 24.4/15.8 | 27.7/18 | 33.6/21.9 | 40.9/26.6 | 51.4/33.4 | 55.5/36 | 74.1/48.2 | 98.6/64.1 | 117.7/76.5 |
Big steel ingot | kg | 2500 | 3000 | 4500 | 5500 | 6500 | 7500 | 8500 | 11000 | 12500 | 14500 | 21000 | 23000 |
Cast iron ingot | kg | 380/200 | 480/250 | 600/400 | 750/500 | 1000/800 | 1200 | 1400/1100 | 1900/1500 | 2300/1800 | 2750/2100 | 3500/2800 | 4800/3800 |
Cuttings | kg | 120/100 | 150/130 | 250/200 | 350/300 | 450/400 | 600 | 700/600 | 1100/900 | 1300/1100 | 1600/1350 | 2200/1850 | 2850/2250 |
Enforced Magnetic Force | MW5-70 | MW5-80 | MW5-90 | MW5-100 | MW5-110 | MW5-120 | MW5-130 | MW5-150 | MW5-165 | MW5-180 | MW5-210 | MW5-240 | |
Power(coldใhot) | Kw | — | — | — | — | 13.4/6.4 | — | 20.7/9.8 | 27.2/12.9 | 28.7/13.6 | 39.1/18.6 | 47/22.4 | 50.8/24.2 |
Current(coldใhot) | A | — | — | — | — | 46.3/32 | — | 71.3/49 | 93.8/64.7 | 98.9/68.2 | 135/93 | 162/112 | 175/121 |
Cast iron ingot | kg | — | — | — | — | 1050/900 | — | 1500/1250 | 2000/1700 | 2500/2100 | 2900/2400 | 3700/3100 | 5000/4200 |
Supporting facility
MW5-70 | MW5-80 | MW5-90 | MW5-100 | MW5-110 | MW5-120 | MW5-130 | MW5-150 | MW5-165 | MW5-180 | MW5-210 | MW5-240 | ||
Distribution box size | cm | 110*60*38 | 110*60*38 | 110*60*38 | 110*60*38 | 110*60*38 | 110*60*38 | 110*60*38 | 110*60*38 | 110*60*38 | 128*65*35 | 128*65*35 | 128*65*35 |
Distribution weight | kg | 41 | 41 | 41 | 41 | 41 | 41 | 48 | 48 | 48 | 42 | 42 | 42 |
Wire harness weight | kg | 63 | 63 | 63 | 63 | 63 | 63 | 80 | 80 | 80 | 97 | 100 | 100 |
Wire harness model | 2*10ยฒ | 2*10ยฒ | 2*10ยฒ | 2*10ยฒ | 2*10ยฒ | 2*10ยฒ | 2*16ยฒ | 2*16ยฒ | 2*16ยฒ | 2*25ยฒ | 2*35ยฒ | 2*35ยฒ |
Main Advantages of Electromagnets
Suitable for scrap iron factories, contactors are easy to replace, time delay switch for automatic power failure. Protects the suction cups from burning when workers forget to cut off the power.
Images & Video
Certificate
Through 10 years of digging in research and development, JiangTu Company achieved more than 20 patents such as invent/design patent successively and received CE, ISO, and SGS certificates from 2012 to 2021 and now started a new chapter to explore the global market.