Vibro Breaker
“Viber” is a new excavator’s attachment, with outstanding effect in mining and breaking areas.
The Viber changed another way to replace the impact power from the piston to breaking. Compares with the breakers, it is avoided harm to the excavator’s pumps and makes minimum damage to the excavator’s arms.
It has the honor to get two patents for invention and several utility model patents, which are protected by China intellectual property law.
Viber is filling up some working areas of the breakers. and makes more output in these working areas.
Main Advantages of JIANGTU Vibro Breaker:
Rating of Merit – Vibro Breaker
Please check the following specifications to choose the right Vibro Breaker model. Tell us the brand and model of your excavator, We are very glad to help you to select the right breaker.
Type | JT-20 | JT-30 | JT-40 | JT-50 | JT-60 | JT-E5 | JT-E6 |
Power(KW) | 60 | 68 | 79 | 95 | 120 | 140- 180 | 180-200 |
Motor model(CC) | 80 | 90 | 108 | 125 | 160 | 90*2 | 108*2 |
Impact power (KN) | 251 | 286 | 300 | 370 | 430 | 450 | 691 |
Size-Length | 2300 mm | 2700 mm | 2700mm | 2800 mm | 3100 mm | 3400 mm | 3685 mm |
Size-Width | 950 mm | 1200 mm | 1200 mm | 1250 mm | 1250 mm | 1207mm | 1246 mm |
Size-Height | 1350 mm | 1500 mm | 1500 mm | 1550mm | 1650 mm | 1780mm | 1815 mm |
Working flow (L/min) | 144-180 | 160- 200 | 190-220 | 225-250 | 288-295 | 324-295 | 410-440 |
Working pressure (Mpa) | 25 | 25 | 25 | 25 | 25-26 | 25-26 | 25-26 |
Weight (Kg) | 3000 | 3600 | 3800 | 4300 | 5000 | 5500 | 6200 |
Excavator(T) | 15-20 | 22-26 | 28-30 | 30-33 | 36-45 | 38-45 | 50-65 |
impact frequency | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-30 |
Equipment Describes
JT-20 | Use for some of the excavates and dismantle works, also can work for arenaceous clay and ice breaking. |
JT-30 | Wider working areas can work for loose rock, some stand stone, city roadbed, and thicker frozen earth. |
JT-40 | Improved type for JT-30, expanded working scopes and productivity improvement. |
JT-50 | Design for some big earthwork and some stone mine. It has special effects on shale, fault fracture zone and some decomposed rock. |
JT-60 JT-E5 | At some big earthwork areas,we used to have got a score at 150 cubes per hour (sand rock), wide working scopes, and could take someplace of blast work. |
JT-E6 | A biggish type of viber, designed for mining, used to have 3800 cubes (22 hours)per day output to replace blast work. |
Mohs hardness reference table
JT-20 | 1-3 hardness level standard mineral:Talc,Gypsum |
JT-30 JT-40 JT-50 | 3-4 hardness level standard mineral:Red sand rock,Fluorite |
JT-60 JT-E5 JT-E6 | 5-6 hardness level standard mineral:Apatite,Syenite |
Product Images & Video
Main Advantages of JIANGTU Vibro Breaker
There are several specialties of the Viber, such as high efficiency, energy conservation, environmental protection and so on.
Under the feasibility working conditions, the output Can match 3-5 times higher than any other breakers which are fitted on the same class excavators In the same working condition, Viber can save 30% more fuel consumption than breakers.
The working noise is only 50-75 db, it’s completely satisfied with city proper working requires, even working in the evening
With a simple refit, the Viber can work underwater
Certificate
Through 10 years of digging in research and development, JiangTu Company achieved more than 20 patents such as invent/design patent successively and received CE, ISO, and SGS certificates from 2012 to 2021 and now started a new chapter to explore the global market.