Hydraulic Breakers(Hammers)
We can offer the OEM/ODM services of excavators attachments. The product can be customized according to your personalized requirements. Please offer your design documents or tell us your ideas and our R&D team will do the rest.
Best Hydraulic Breaker in China
Yantai Jiangtu Mechanical Equipment Company is a leading manufacturer of Hydraulic Breaker in China. All products’ quality is strictly under control from processing to delivery. By continuous innovation and improvement, the company has got ISO 9001, CE Certifications, and Technical Patents successively. Our products have been sold to widely domestic and overseas customers and long-term partnerships have been developed.
Technical Parameters
Please check the following specifications to choose the right hydraulic breaker model. Tell us the brand and model of your excavator, We are very glad to help you to select the right breaker.
Light Type Hydraulic Breakers
Model No. | Body Weight | Working Flow Rate | Working Pressure | Impact Rate | Hose Dia | Chisel Dia | Excavator Weight |
JTB400 | 50 | 20-40 | 90-120 | 700-1200 | 1/2 | 40 | 0.8-2 |
JTB450 | 70 | 20-40 | 90-120 | 700-1200 | 1/2 | 45 | 1.2-3 |
JTB530 | 90 | 25-45 | 90-120 | 500-1100 | 1/2 | 53 | 2.5-3 |
JTB680 | 155 | 36-60 | 110-140 | 500-900 | 1/2 | 68 | 3-7 |
JTB750 | 210 | 50-90 | 120-170 | 400-800 | 1/2 | 75 | 6-9 |
JTB850 | 280 | 45-85 | 127-147 | 400-800 | 1/2 | 85 | 7-14 |
JTB1000 | 480 | 80-120 | 150-170 | 400-650 | 3/4 | 100 | 10-15 |
Medium Type Hydraulic Breakers
Model No. | Body Weight | Working Flow Rate | Working Pressure | Impact Rate | Hose Dia | Chisel Dia | Excavator Weight |
JTB1350 | 846 | 130-170 | 160-185 | 400-650 | 1 | 135 | 18-25 |
JTB1400 | 920 | 150-190 | 165-195 | 400-800 | 1 | 140 | 20-30 |
JTB1550 | 1092 | 150-230 | 170-200 | 250-400 | 1 | 155 | 27-36 |
Heavy Type Hydraulic Breakers
Model No. | Body Weight | Working Flow Rate | Working Pressure | Impact Rate | Hose Dia | Chisel Dia | Excavator Weight |
JTB1650 | 1442 | 200-260 | 180-200 | 250-400 | 1.1/4 | 165 | 30-45 |
JTB1750 | 1930 | 210-280 | 180-200 | 250-350 | 1.1/4 | 175 | 40-50 |
JTB1800 | 2295 | 280-350 | 190-210 | 230-320 | 1.1/4 | 180 | 45-55 |
JTB1900 | 2520 | 280-350 | 190-210 | 230-320 | 1.1/4 | 190 | 50-60 |
Excellent performance with high durability. The company has been developed to meet the high standards of the current market. The demand for high durability and low maintenance costs on hydraulic equipment are combined in the total design of our attachments.
Main Advantages of JIANGTU Hydraulic Breaker:
Through 10 years of digging in research and development, JiangTu Company achieved more than 20 patents such as invent/design patent successively and received CE, ISO, and SGS certificates from 2012 to 2021 and now started a new chapter to explore the global market.