Hydraulic Coupler
The hydraulic quick hitch is used with construction machines to allow the rapid change of buckets and attachments on the machine. It removes the need to use hammers to manually drive out and insert the mounting pins for attachments. It can be used on the excavator, mini-excavator, backhoe loader, and so on.
Main Advantages
- Fit to5-90 ton machine; Q345B material with advanced mechanical design; Long service life.
- Driven by a hydraulic system, the operator can easily switch attachments by turning on the switch in the cab.
- Equipped with a check valve on the cylinder, the attachment will not drop off even when some failures happen like hoses burst.
- Mechanical safety pin increases its safety.
Brochures Download
Specification – Hydraulic Coupler
Please check the following specifications to choose the right hydraulic breaker model. Tell us the brand and model of your excavator, We are very glad to help you to select the right breaker.
Category/Model | Unit | JT-MINI | JT-02 | JT-04 | JT-06 | JT-08 | JT-08S | JT-10 | JT-14 | JT-17 | JT-20 |
Length C | mm | 300-450 | 520-542 | 581-610 | 760 | 920-955 | 950-1000 | 965-1100 | 980-1120 | 1005-1150 | 1100-1200 |
Width B | mm | 150-250 | 260-266 | 265-283 | 351-454 | 450-483 | 445+493 | 543-572 | 550-600 | 602-666 | 610-760 |
Height G | mm | 225-270 | 312 | 318 | 400 | 512 | 512-540 | 585 | 550-600 | 560-615 | 620-750 |
Arm open width A | mm | 82-180 | 155-172 | 181-205 | 230-317 | 290-345 | 300-350 | 345-425 | 380-450 | 380-480 | 500-650 |
D Pins center distance | mm | 95-220 | 220-275 | 290-350 | 350-400 | 430-480 | 450-505 | 485-530 | 550-600 | 520-630 | 600-800 |
Pin diameter | mm | 20-45 | 40-45 | 45-55 | 50-70 | 70-90 | 90 | 90-100 | 100-110 | 100-110 | 120-140 |
Cylinder strok E | mm | 95-200 | 200-300 | 300-350 | 340-440 | 420-510 | 450-530 | 460-560 | 510-580 | 500-650 | 600-700 |
F Vertical pins center distance | mm | 170-190 | 200-210 | 205-220 | 240-255 | 300 | 320 | 350-370 | 370-380 | ||
Weight | kg | 30-40 | 50-75 | 80-110 | 170-210 | 350-390 | 370-410 | 410-520 | 550-750 | 550-750 | 1300-1500 |
Working pressure | kgf/cm3 | 30-400 | 30-400 | 30-400 | 30-400 | 30-400 | 30-400 | 30-400 | 30-400 | 30-400 | 30-400 |
Necessary flow | l | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 |
Excavator | ton | 0.8-4 | 4-6 | 6-9 | 10-16 | 18-25 | 25-26 | 26-30 | 30-40 | 40-52 | 55-90 |
Product Images & Video
Main Advantages of Mechanical Coupler(LOCK)
The Specifications of this equipment are subject to change for improvements.
Excellent performance with high durability. The company has been developed to meet the high standards of the current market. The demand for high durability and low maintenance costs on hydraulic equipment are combined in the total design of our attachments.
Through 10 years of digging in research and development, JiangTu Company achieved more than 20 patents such as invent/design patent successively and received CE, ISO, and SGS certificates from 2012 to 2021 and now started a new chapter to explore the global market.