JT60-Compact Excavator(5.8 ton)
JIANGTU has a full range of small excavators, which are well-known in the global market for their low prices and high-cost performance, which are suitable for your various needs.
Main Advantages of JIANGTU JT60-Compact Excavator:
Imported Japan Yanmar Engine and KYB Pump.
Imported hydraulic system with dual pump and dual circuit, stable work performance, fast speed.
On-line digital monitoring and control system.
Lower energy consumption, faster response speed, and more precise control.
Brochures Download
Specification – JT60-Compact Excavator
The following are the technical parameters of the compact excavator JT60.
Model | JT60 | Overall width | 2000mm |
Operating weight | 5820Kg | Overall height (to top of boom) | 1995mm |
Bucket capacity | 0.22m3 (SAE) | Overall height (to top of cab) | 2619mm |
Engine model | Yanmar 4TNV94L | Counterweight ground clearance | 740mm |
Rated power | 36.2kw/2100rpm | Min. ground clearance | 360mm |
Hydraulic pump model | KYB, Japan | Tail swing radius | 1745mm |
Working pressure | 24.5 (Mpa) | Track Ground Length | 2000mm |
Max.flow | 160(L/min) | Track length | 2665mm |
Control valve | KYB, Japan | Track gauge | 1600mm |
Swing motor | KYB, Japan | Track width | 2000mm |
Travel motor | KYB, Japan | Track shoe width | 400mm |
Fuel tank capacity | 125 L | Max. digging height | 5889mm |
Hydraulic oil tank capacity | 78 L Tank Oil Level 100 L Hydraulic System | Max. dumping height | 4201mm |
Travel speed | 2.5/4.0(km/h) | Max. digging depth | 3812mm |
Swing speed | 10 r/min | Max. vertical wall digging depth | 3008mm |
Max. climbing degree | 70% | Max. digging reach at ground level | 6102mm |
Arm digging force | 26.1 KN | Min. swing radius | 2585mm |
Bucket digging force | 36.7KN | Distance between center of rotation and tail length | 1745mm |
Average grounding pressure | 34Kpa | Arm length | 1580mm |
Overall length | 5943mm | Boom length | 3050mm |
Product Images & Video
Main Advantages of JT60-Compact Excavator
Certificate
Through 10 years of digging in research and development, JiangTu Company achieved more than 20 patents such as invent/design patent successively and received CE, ISO, and SGS certificates from 2012 to 2021 and now started a new chapter to explore the global market.