Drum Cutter Attachments
We can offer the OEM/ODM services of excavators attachments. The product can be customized according to your personalized requirements. Please offer your design documents or tell us your ideas and our R&D team will do the rest.
Best Excavator Drum Cutter Manufacturers in China
As one of the leading Excavator Drum Cutter manufacturers in China, JIANGTU has a full range of quick hitch couplers for excavators from 1.5-90 tons. They are suitable for all kinds of brands and models of excavators.
Technical Parameters
Please check the following specifications to choose the right Excavator Drum Cutter type.
Tell us the brand and model of your excavator, We are very glad to help you to select the right quick coupler model.
Category 7062_925d90-8a> | Unit 7062_581863-73> | JT-04 7062_b14e7a-bd> | JT-06 7062_417bdc-68> | JT-08 7062_99c975-1f> | JT-10 7062_cfc2c7-a3> |
|---|---|---|---|---|---|
Engine Displacement 7062_09b5fd-f1> | ml/r 7062_9b89d5-b1> | 398 7062_8034e4-4a> | 1340 7062_6d3fa0-6c> | 2099 7062_ec849b-e2> | 4198 7062_0e540a-e3> |
Speed Range 7062_6bb85f-90> | r.min 7062_803553-52> | 0-90 7062_427465-79> | 0-130 7062_fddc0c-c6> | 0-85 7062_ddfd7b-00> | 0-140 7062_5beba9-67> |
Max Flow Rate 7062_efe79e-b4> | L/min 7062_f88034-fb> | 47 7062_56376c-58> | 174 7062_432805-5e> | 280 7062_b4d26d-67> | 580 7062_187dc1-d1> |
Rated Power 7062_e56971-eb> | Mpa 7062_18e33d-76> | 28 7062_3b8fd5-b9> | 25 7062_22bd92-ac> | 25 7062_c2be3e-85> | 30 7062_2403e3-ba> |
Max Pressure 7062_8a35f3-fb> | Mpa 7062_06190a-61> | 40 7062_826c33-9e> | 30 7062_86c7f0-20> | 35 7062_f2dd4b-f3> | 45 7062_fabeb4-17> |
Max Torque 7062_3176cb-7e> | N.m 7062_bfccb1-88> | 3200 7062_5989a7-c8> | 5200 7062_141d91-82> | 12800 7062_487427-03> | 23500 7062_0d5339-45> |
Max Power 7062_a0196b-c9> | kw 7062_d3faf4-83> | 40 7062_796550-ac> | 45 7062_6939ff-2d> | 70 7062_a9f7f2-b5> | 110 7062_f58343-fe> |
Number of Cutting Heads 7062_0c011a-78> | pcs 7062_7a19d5-bd> | 32 7062_0b956a-4d> | 44-56 7062_b2c6ec-28> | 56 7062_953bfa-03> | 76 7062_9419f8-1a> |
Weight 7062_b62ab7-27> | kg 7062_afbf85-d3> | 210 7062_226ada-01> | 600 7062_6398f9-4a> | 1650 7062_9ef219-1d> | 2000 7062_fba816-4d> |
Excavator Weight 7062_d67ee9-1b> | ton 7062_efae94-b2> | 3—10 7062_da33cd-c3> | 10—15 7062_83b4fc-3b> | 20-25 7062_f34c7b-a5> | 30-40 7062_e3211b-06> |
Cutter Head Type 7062_c16724-12> | 7062_340c40-f5> | 20-22 7062_573caf-f9> | 22-24 7062_14b0f4-65> | 30 7062_54f73a-7c> | 30-35 7062_69c3e0-bf> |
1、High-Performance Hydraulic Drive: Optimized torque and speed deliver consistent cuting performance across various rock types.
2、Durable Construction: Rugged housing made of wear-resistant steel (HARDOX optional) ensures long service life even in abrasive conditions.
3、Low Vibration & Noise: Reduce vibration and protect the environment: it can replace blasting construction, has low vibration and noise, and can better protect the environment.
4、Accurate control of the excavation surface: It can better solve the problems of over-excavation and underexcavation, accurately trim the excavation contour and help reduce costs.
5、Simple structure, easy to use, and relatively low price: It can be installed on any existing excavator without special suporting equipment. Compared with tunnels, shields and other machinery, the equipment is cheap.
6、Precision and Versatility: Multiple drum sizes and pick configurations fit excavators from 3–40 tons.
7、Easy Maintenance: Simple structure and accessible parts simplify inspection and repair.





